Tasks
Manage your tasks and to-dos.
Pending
9
To do
Completed Today
0
Done today
Overdue
9
Past due date
Due This Week
0
Next 7 days
Assignees | Tags | |||||||
|---|---|---|---|---|---|---|---|---|
Complete RFP response for City of Springfield 2/6 | In Progress | Urgent | Sales | ATMG | 667d overdue | rfp+2 | ||
Prepare enterprise proposal for Acme Corporation 4/4 | Done | High | Sales | AT | 688d overdue | proposal+1 | ||
Follow up with MedTech Solutions on proposal 0/3 | To Do | High | Sales | MG | 682d overdue | follow-up+1 | ||
Update API documentation 3/4 | In Review | Medium | Development | DK | 681d overdue | documentation+1 | ||
Implement bulk export feature 0/5 | To Do | Medium | Development | DKJW | 672d overdue | feature+2 | ||
Create Q1 marketing campaign 2/5 | In Progress | High | Marketing | MG | 677d overdue | marketing+2 | ||
Review contract terms with Morrison & Associates 0/4 | To Do | High | Sales | AT | 683d overdue | legal+1 | ||
Onboard Community Foundation 3/6 | In Progress | Medium | Support | DK | 674d overdue | onboarding+1 | ||
Prepare monthly team report 0/4 | To Do | Low | Admin | AT | 680d overdue | report+1 | ||
Analyze competitor pricing 4/4 | Done | Medium | Sales | MG | 693d overdue | analysis+1 |
0 of 12 row(s) selected.
Rows per page
Page 1 of 2