Deals
Manage your sales opportunities.
Pipeline Value
$4.3M
Active opportunities
Closing This Month
0
Expected to close
Win Rate
75%
Closed deals
Open Deals
16
In pipeline
Tags | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enterprise Platform LicenseAcme Corporation | $485,000 | Negotiation | 75% | high | Acme Corporation | Sarah Chen | enterprise+2 | Alex Thompson | Feb 15, 2024 | 1 years ago | ||
Healthcare Analytics SuiteMedTech Solutions | $320,000 | Proposal | 50% | high | MedTech Solutions | Dr. James Wilson | healthcare+2 | Maria Garcia | Mar 1, 2024 | 1 years ago | ||
Financial Services IntegrationFirst National Bank | $275,000 | Qualified | 25% | medium | First National Bank | Michael Roberts | finance+2 | Alex Thompson | Apr 15, 2024 | 1 years ago | ||
Retail POS UpgradeUrban Outfitters Co | $95,000 | Closed Won | 100% | medium | Urban Outfitters Co | Jennifer Adams | retail+2 | David Kim | Closed Jan 18, 2024 | 1 years ago | ||
Manufacturing IoT PlatformGlobal Manufacturing Inc | $450,000 | Lead | 10% | medium | Global Manufacturing Inc | Robert Chang | manufacturing+2 | Maria Garcia | Jun 30, 2024 | 1 years ago | ||
Legal Document ManagementMorrison & Associates | $180,000 | Proposal | 50% | high | Morrison & Associates | Patricia Morrison | legal+2 | Alex Thompson | Feb 28, 2024 | 1 years ago | ||
Education LMS DeploymentState University System | $125,000 | Negotiation | 75% | medium | State University System | Dr. Emily Foster | education+2 | David Kim | Feb 10, 2024 | 1 years ago | ||
Media Content PlatformDigital Media Group | $220,000 | Closed Lost | 0% | high | Digital Media Group | Thomas Wright | media+2 | Maria Garcia | Closed Jan 12, 2024 | 1 years ago | ||
Consulting CRM ImplementationStrategic Consulting Partners | $85,000 | Qualified | 25% | low | Strategic Consulting Partners | Amanda Lee | consulting+2 | Alex Thompson | May 1, 2024 | 1 years ago | ||
Real Estate Portfolio ManagerMetro Property Group | $165,000 | Proposal | 50% | medium | Metro Property Group | Steven Park | real-estate+2 | David Kim | Mar 15, 2024 | 1 years ago |
0 of 20 row(s) selected.
Rows per page
Page 1 of 2