Companies
Manage your company accounts.
Total Companies
20
In database
Total Deal Value
$4.7M
Combined pipeline
Active Accounts
12
Currently engaged
With Active Deals
20
Opportunities open
Tags | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TI TechCorp IndustriesTechnology | Enterprise | 5,200 | $850.0M | active | strategic+1 | $485K | Alex Thompson | 10 months ago | Jun 1, 2024 | |||
IS Innovate SolutionsTechnology | Startup | 45 | $3.5M | active | growth-stage+1 | $320K | Emily Davis | 10 months ago | Aug 15, 2024 | |||
GI Global Retail IncRetail | Enterprise | 12,500 | $2.1B | active | expansion+1 | $275K | Michael Brown | 10 months ago | Mar 10, 2024 | |||
NT Nexus TechnologiesTechnology | SMB | 85 | $8.5M | inactive | churned | $95K | Alex Thompson | 1 years ago | Nov 20, 2023 | |||
CG CloudMedia GroupMedia | Mid-Market | 320 | $45.0M | active | upsell-opportunity | $450K | Emily Davis | 10 months ago | May 22, 2024 | |||
FC FinancePlus CorpFinance | Enterprise | 3,800 | $520.0M | prospect | high-value+1 | $180K | Sarah Wilson | 10 months ago | Jan 15, 2025 | |||
HS HealthTech SolutionsHealthcare | Mid-Market | 450 | $78.0M | active | hipaa+1 | $125K | Michael Brown | 10 months ago | Feb 28, 2024 | |||
SL Startup Ventures LLCTechnology | Startup | 12 | $800K | prospect | seed-stage+1 | $220K | Emily Davis | 10 months ago | Jan 10, 2025 | |||
EI EduTech InstituteEducation | Mid-Market | 280 | $42.0M | active | education+1 | $85K | Alex Thompson | 10 months ago | Jun 15, 2023 | |||
LL Legal Partners LLPLegal | Mid-Market | 175 | $68.0M | active | security-focused+1 | $165K | Sarah Wilson | 10 months ago | Jan 5, 2024 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 2