Invoices
Manage your invoices and billing.
Outstanding
$593,425
Awaiting payment
Revenue This Month
$0
Collected
Overdue
1
Need attention
Drafts
1
Ready to send
INV-2024-0001 | Urban Outfitters Co billing@urbanoutfitters.com | Paid | $95,000 | $0 | Jan 10, 2024 | Feb 9, 2024 | David Kim | ||
INV-2024-0002 | Acme Corporation ap@acme.com | Sent | $485,000 | $485,000 | Jan 28, 2024 | Feb 27, 2024 | Alex Thompson | ||
INV-2024-0003 | Community Foundation finance@communityfoundation.org | Paid | $32,800 | $0 | Jan 8, 2024 | Feb 7, 2024 | David Kim | ||
INV-2024-0004 | Digital Media Group accounts@digitalmedia.com | Overdue | $16,425 | $16,425 | Dec 15, 2023 | Jan 14, 2024 | Maria Garcia | ||
INV-2024-0005 | Local Business Co owner@localbusiness.com | Paid | $28,493 | $0 | Jan 24, 2024 | Jan 24, 2024 | Maria Garcia | ||
INV-2024-0006 | MedTech Solutions procurement@medtech.com | Draft | $320,000 | $320,000 | Jan 29, 2024 | Feb 28, 2024 | Maria Garcia | ||
INV-2024-0007 | State University System purchasing@stateuniversity.edu | Sent | $92,000 | $92,000 | Jan 29, 2024 | Mar 29, 2024 | David Kim | ||
INV-2023-0089 | TechCorp Europe finance@techcorp-eu.com | Paid | €150,000 | €0 | Nov 15, 2023 | Dec 15, 2023 | David Kim | ||
INV-2024-0008 | Strategic Consulting Partners admin@strategicconsulting.com | Cancelled | $92,544 | $0 | Jan 20, 2024 | Feb 19, 2024 | Alex Thompson | ||
INV-2024-0009 | TechStart Labs kevin@techstartlabs.com | Refunded | $2,731 | $0 | Jan 15, 2024 | Jan 15, 2024 | Maria Garcia |
0 of 10 row(s) selected.
Rows per page
Page 1 of 1